GOFIX
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Boîte carton | qtte boite plast | Boîte plastique | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M3 ACPC 20 | 9 | 0.3 - 1.5 | 5.0 | 4.90 | 8.00 | 0.80 | 500 | 171 103 201 C | ||||
M4 ACPC 25 | 10,0 | 0,3 - 2,5 | 6,0 | 5.90 | 9.00 | 0.80 | 500 | 171 104 251 C | 500 | 171 104 251 CP | 50 | 171 104 304 A |
M4 ACPC 35 | 12,0 | 3,1 - 4,0 | 6,0 | 5.90 | 8.50 | 1.00 | 500 | 171 104 351 C | - | - | - | - |
M5 ACPC 35 | 12,5 | 0,3 - 2,5 | 7,0 | 6.90 | 10.00 | 1.00 | 500 | 171 105 351 C | 400 | 171 105 351 CP | 50 | 171 105 304 A |
M5 ACPC 50 | 15,0 | 3,1 - 6,0 | 7,0 | 6.90 | 9.50 | 1.00 | 500 | 171 105 501 C | - | - | - | - |
M6 ACPC 30 | 14.5 | 0,5 - 3,0 | 9.0 | 8.90 | 13.00 | 1.50 | 200 | 171 106 301 C | 200 | 171 106 301 CP | 50 | 171 106 304 A |
M6 ACPC 50 | 17,5 | 3,1 - 6,0 | 9,0 | 8.90 | 12.50 | 1.50 | 200 | 171 106 501 C | - | - | - | - |
M8 ACPC 40 | 17,0 | 0,5 - 3,0 | 11,0 | 10.90 | 15.00 | 1.50 | 150 | 171 108 401 C | 100 | 171 108 401 CP | 50 | 171 108 304 A |
M8 ACPC 55 | 19,0 | 3,1 - 5,5 | 11,0 | 10.90 | 15.50 | 1.50 | 150 | 171 108 551 C | - | - | - | - |
M10 ACPC 35 | 19.5 | 1,0 - 4,0 | 13 | 12.90 | 17.50 | 2.00 | 100 | 171 110 351 C | 25 | 171 110 354 A | ||
M10 ACPC 60 | 22 | 3,5 - 6,0 | 13 | 12.90 | 18.50 | 2.00 | 100 | 171 110 601 C | ||||
M12 ACPC 40 | 23 | 1,0 - 3,5 | 16 | 15.90 | 22.00 | 2.20 | 100 | 171 112 401 C |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Boîte carton | qtte boite plast | Boîte plastique | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4 ACPB 25 | 16,5 | 0,3 - 2,5 | 6,0 | 5.90 | 9.00 | 1.00 | 200 | 172 ACP 040 251 | - | - | - | - |
M4 ACPB 40 | 18,0 | 2,5 - 4,0 | 6,0 | 5.90 | 9.00 | 1.00 | 200 | 172 ACP 040 401 | - | - | - | - |
M5 ACPB 30 | 18,0 | 0,5 - 3,0 | 7,0 | 6.90 | 10.00 | 1.20 | 200 | 172 ACP 050 301 | - | - | - | - |
M5 ACPB 50 | 20,5 | 3,0 - 5,0 | 7,0 | 6.90 | 10.00 | 1.20 | 200 | 172 ACP 050 501 | - | - | - | - |
M6 ACPB 30 | 20,5 | 0,5 - 3,0 | 9,0 | 8.90 | 12.00 | 1.50 | 200 | 172 ACP 060 301 | - | - | - | - |
M8 ACPB 35 | 25,5 | 0,8 - 3,5 | 11,0 | 10.90 | 15.00 | 1.50 | 200 | 172 ACP 080 351 | - | - | - | - |
M8 ACPB 60 | 28,0 | 3,5 - 6,0 | 11,0 | 10.90 | 15.00 | 1.50 | 200 | 172 ACP 080 601 | - | - | - | - |
M10 ACPB 35 | 29,0 | 1,0 - 3,5 | 12,0 | 11.90 | 16.00 | 1.70 | 200 | 172 ACP 100 351 | - | - | - | - |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Boîte carton | qtte boite plast | Boîte plastique | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4 ACPSH 20 | 11,0 | 0,5 - 2,0 | H 6,0 | 5.90 | 9.00 | 1.00 | 500 | 171 104 201 H | - | - | - | - |
M5 ACPSH 30 | 14,0 | 0,5 - 3,0 | H 7,0 | 6.90 | 10.00 | 1.00 | 500 | 171 105 301 H | - | - | - | - |
M6 ACPSH 30 | 16,0 | 0,5 - 3,0 | H 9,0 | 8.90 | 13.00 | 1.50 | 250 | 171 106 301 H | - | - | - | - |
M8 ACPSH 30 | 18,0 | 0,5 - 3,0 | H 11,0 | 10.90 | 16.00 | 1.50 | 200 | 171 108 301 H | - | - | - | - |
M10 ACPSH 35 | 23,0 | 1,0 - 3,5 | H 13,0 | 12.90 | 19.00 | 2.00 | 100 | 171 110 351 H | - | - | - | - |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Boîte carton | qtte boite plast | Boîte plastique | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4 ACPTH 20 | 11,0 | 0,3 - 2,0 | H 6,0 | 5.90 | 9.00 | 1.00 | 500 | 171 104 201-HEXAGO | - | - | - | - |
M5 ACPTH 30 | 13,5 | 0,3 - 2,0 | H 7,0 | 6.90 | 10.00 | 1.00 | 500 | 171 105 301-HEXAGO | - | - | - | - |
M6 ACPTH 30 | 15,5 | 0,3 - 2,0 | H 9,0 | 8.90 | 13.00 | 1.50 | 250 | 171 106 301-HEXAGO | - | - | - | - |
M8 ACPTH 30 | 17,5 | 0,5 - 3,0 | H 11,0 | 10.90 | 16.00 | 1.50 | 200 | 171 108 301-HEXAGO | - | - | - | - |
M10 ACPTH 35 | 20,0 | 1,0 - 3,5 | H 13,0 | 12.00 | 18.00 | 1.70 | 100 | 171 110 351-HEXAGO | - | - | - | - |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Boîte carton | qtte boite plast | Boîte plastique | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Boîte carton | qtte boite plast | Boîte plastique | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M3 ACF 15 | 9,5 | 1,5 - 2,8 | 5,0 | 4.90 | 8.00 | 1.50 | 500 | 171 403 151 | - | - | - | - |
M4 ACF 50 | 13,0 | 3,5 - 5,0 | 6,0 | 5.90 | 9.00 | 1.50 | 500 | 171 404 501 | - | - | - | - |
M5 ACF 60 | 15,0 | 3,8 - 6,0 | 7,0 | 6.90 | 10.00 | 1.50 | 500 | 171 405 601 | - | - | - | - |
M6 ACF 60 | 17,0 | 3,8 - 6,0 | 9,0 | 8.90 | 12.00 | 1.50 | 250 | 171 406 601 | - | - | - | - |
M8 ACF 60 | 19,0 | 3,8 - 6,0 | 11,0 | 10.90 | 14.00 | 1.50 | 150 | 171 408 601 | - | - | - | - |
M10 ACF 60 | 20,5 | 3,8 - 6,0 | 12,0 | 11.90 | 15.00 | 1.50 | 100 | 171 410 601 | - | - | - | - |
type d | L | Plage de sertissage | Diamètre de perçage | d | a | e | qtte boite carton | Boîte carton | qtte boite plast | Boîte plastique | qtte blister 1 2 | Blister |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mm | mm | mm | mm | mm | mm | qté | ref | qté | ref | qté | ref | |
M4 ACFC 30 | 11.5 | 1.5 - 3.5 | 6 | 5.90 | 8.50 | 1.50 | 500 | 171 404 301 C | ||||
M5 ACFC 40 | 13.5 | 1.5 - 4.0 | 7 | 6.90 | 9.50 | 1.50 | 500 | 171 405 401 C | ||||
M6 ACFC 45 | 16 | 1.5 - 4.5 | 9 | 8.90 | 11.50 | 1.50 | 250 | 171 406 451 C | ||||
M8 ACFC 45 | 19 | 1.5 - 4.5 | 11 | 10.90 | 13.50 | 1.50 | 150 | 171 408 451 C | ||||
M10 ACFC 45 | 21 | 1.5 - 4.5 | 13 | 12.90 | 15.50 | 1.50 | 100 | 171 410 451 C |
Z.A. Les Fousseaux 11 et 11bis Avenue des Carreaux Saint Sylvain d’Anjou Cedex 49480 Verrieres en Anjou |